Home › Blood Tests › Marek Diagnostics
$250
10/10
Audience fit score
Covers 45 of 84 peptide-critical markers
| Marker | Status | Price |
|---|---|---|
| Safety Markers | ||
| ALT | ✓ | — |
| Amylase | ✓ | — |
| AST | ✓ | — |
| BUN | ✓ | — |
| CBC with Differential | ✓ | — |
| Creatinine | ✓ | — |
| CRP (standard) | ✗ | — |
| eGFR | ✓ | — |
| Fasting Glucose | ✗ | — |
| GGT | ✓ | — |
| HbA1c | ✓ | — |
| Lipase | ✓ | — |
| Lipid Panel | ✓ | — |
| Osmolality | ✗ | — |
| Sodium | ✗ | — |
| Efficacy Markers | ||
| ACTH | ✓ | $60 |
| Albumin | ? | — |
| BDNF | ✗ | — |
| Ceruloplasmin | ✓ | $20 |
| Cortisol (AM) | ✓ | — |
| Creatine Kinase | ✗ | — |
| Estradiol | ✓ | — |
| Fasting Insulin | ✓ | — |
| Fibrinogen | ✓ | $50 |
| Free Fatty Acids | ✗ | — |
| FSH | ✓ | — |
| Ghrelin | ✗ | — |
| Growth Hormone (Fasting) | ✓ | $29.50 |
| HOMA-IR | ✗ | — |
| hs-CRP | ✓ | — |
| IGF-1 | ✓ | $40 |
| IGFBP-3 | ✗ | — |
| IL-6 | ✗ | — |
| Immunoglobulins (IgG/IgM/IgA) | ✗ | — |
| Lactate | ✗ | — |
| LH | ✓ | — |
| Melatonin | ✗ | — |
| Pre-Albumin | ✗ | — |
| Procalcitonin | ✗ | — |
| Prolactin | ✓ | — |
| Serum Copper | ✓ | $34 |
| Serum Zinc | ✓ | — |
| SHBG | ✓ | — |
| WBC Differential | + | $9 |
| Advanced / Nice-to-Have | ||
| 8-OHdG | ✗ | — |
| Adiponectin | ✗ | — |
| AMH | ✓ | $55 |
| ApoB | ✓ | — |
| Biological Age Score | ✗ | — |
| BNP/NT-proBNP | ✗ | — |
| Calcitonin | ✓ | $64 |
| Citrulline | ✗ | — |
| Collagen Biomarkers (CTX/P1NP) | ✓ | — |
| CoQ10 | ✓ | $80 |
| DHEA-S | ✓ | — |
| ESR | ✓ | $14 |
| Fecal Calprotectinstool | ✗ | — |
| Ferritin | ✓ | $9 |
| Free T3 | ✓ | — |
| Free T4 | ✓ | — |
| Glucagon | ✗ | — |
| GnRH Stimulation Test | ✗ | — |
| HGF | ✗ | — |
| Homocysteine | ✓ | — |
| Ketonesurine | + | $10 |
| Leptin | ✗ | — |
| Lp(a) | ✓ | — |
| Lymphocyte Subsets (CD4/CD8) | ✗ | — |
| Mitochondrial Function Markers | ✗ | — |
| NAD+ | ✗ | — |
| NK Cell Activity | ✗ | — |
| Progesterone | ✓ | $17 |
| PSA | ✓ | $30 |
| Serotonin Metabolites (5-HIAA) | ✗ | — |
| Telomere Length | ✗ | — |
| Testosterone (Free) | ✓ | — |
| Testosterone (Total) | ✓ | — |
| Thymulin Assay | ✗ | — |
| TIBC | ✓ | — |
| Troponin I | ✗ | — |
| TSH | ✓ | — |
| Vasopressin (ADH) | ✗ | — |
| VEGF | ✗ | — |
| Vitamin D (25-OH) | ✓ | — |
$250
Not itemized publicly
$495
80+ biomarkers per homepage copy
$895
Full hormone profile (incl. IGF-1, DHT, Prolactin, Cortisol, DHEA-S, LH/FSH), thyroid panel, heart health (hsCRP, ApoB, Lp(a), Homocysteine, full lipid panel), organ function (AST/ALT/Bilirubin/GGT, Creatinine/eGFR/Cystatin-C, CMP-14, Urinalysis-12, PSA), metabolism (Glucose, Fasting Insulin, HbA1c), nutrients, full iron panel, CBC 20+ markers
$1950
Presumed superset of Complete tier plus additional advanced/genetic markers
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.