Home › Blood Tests › Lifeforce
$199
$1838 true annual cost
8/10
Audience fit score
Covers 31 of 84 peptide-critical markers
| Marker | Status | Price |
|---|---|---|
| Safety Markers | ||
| ALT | ✓ | $349 |
| Amylase | ✗ | — |
| AST | ✓ | $349 |
| BUN | ✓ | $349 |
| CBC with Differential | ✓ | $349 |
| Creatinine | ✓ | $349 |
| CRP (standard) | ✗ | — |
| eGFR | ✓ | $349 |
| Fasting Glucose | ✓ | $349 |
| GGT | ✗ | — |
| HbA1c | ✓ | $349 |
| Lipase | ✗ | — |
| Lipid Panel | ✓ | $349 |
| Osmolality | ✗ | — |
| Sodium | ✓ | $349 |
| Efficacy Markers | ||
| ACTH | ✗ | — |
| Albumin | ✓ | $349 |
| BDNF | ✗ | — |
| Ceruloplasmin | ✗ | — |
| Cortisol (AM) | ✗ | — |
| Creatine Kinase | ✗ | — |
| Estradiol | ✓ | $349 |
| Fasting Insulin | ✓ | $349 |
| Fibrinogen | ✗ | — |
| Free Fatty Acids | ✗ | — |
| FSH | ✓ | $349 |
| Ghrelin | ✗ | — |
| Growth Hormone (Fasting) | ✗ | — |
| HOMA-IR | ✓ | $349 |
| hs-CRP | ✓ | $349 |
| IGF-1 | ✓ | $349 |
| IGFBP-3 | ✗ | — |
| IL-6 | ✗ | — |
| Immunoglobulins (IgG/IgM/IgA) | ✗ | — |
| Lactate | ✗ | — |
| LH | ✓ | $349 |
| Melatonin | ✗ | — |
| Pre-Albumin | ✗ | — |
| Procalcitonin | ✗ | — |
| Prolactin | ✗ | — |
| Serum Copper | ✗ | — |
| Serum Zinc | ✗ | — |
| SHBG | ✓ | $349 |
| WBC Differential | + | — |
| Advanced / Nice-to-Have | ||
| 8-OHdG | ✗ | — |
| Adiponectin | + | $200 |
| AMH | ✗ | — |
| ApoB | ✓ | $349 |
| Biological Age Score | ✓ | $349 |
| BNP/NT-proBNP | ✗ | — |
| Calcitonin | ✗ | — |
| Citrulline | ✗ | — |
| Collagen Biomarkers (CTX/P1NP) | ✗ | — |
| CoQ10 | ✗ | — |
| DHEA-S | ✓ | $349 |
| ESR | ✗ | — |
| Fecal Calprotectinstool | ✗ | — |
| Ferritin | + | $200 |
| Free T3 | ✗ | — |
| Free T4 | ✓ | $349 |
| Glucagon | ✗ | — |
| GnRH Stimulation Test | ✗ | — |
| HGF | ✗ | — |
| Homocysteine | ✓ | $349 |
| Ketones | ✗ | — |
| Leptin | ✗ | — |
| Lp(a) | ✓ | $349 |
| Lymphocyte Subsets (CD4/CD8) | ✗ | — |
| Mitochondrial Function Markers | ✗ | — |
| NAD+ | ✗ | — |
| NK Cell Activity | ✗ | — |
| Progesterone | ✓ | $349 |
| PSA | ✓ | $49 |
| Serotonin Metabolites (5-HIAA) | ✗ | — |
| Telomere Length | ✗ | — |
| Testosterone (Free) | ✓ | $349 |
| Testosterone (Total) | ✓ | $349 |
| Thymulin Assay | ✗ | — |
| TIBC | ✗ | — |
| Troponin I | ✗ | — |
| TSH | ✓ | $349 |
| Vasopressin (ADH) | ✗ | — |
| VEGF | ✗ | — |
| Vitamin D (25-OH) | ✓ | $349 |
$199
4x/year 50+ biomarker at-home blood draw, 4x/year telehealth consults, unlimited health coaching, 30% off supplements
$349
50+ biomarker testing every 3 months, expert clinical support, 1:1 health coaching
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.