Home › Blood Tests › Jinfiniti (AgingSOS)
$298
$158 true annual cost
4/10
Audience fit score
Covers 29 of 84 peptide-critical markers
| Marker | Status | Price |
|---|---|---|
| Safety Markers | ||
| ALT | ✓ | $298 |
| Amylase | ✗ | — |
| AST | ✗ | — |
| BUN | ✗ | — |
| CBC with Differential | ✗ | — |
| Creatinine | ✓ | $298 |
| CRP (standard) | ✗ | — |
| eGFR | ✓ | $1498 |
| Fasting Glucose | ✓ | $1198 |
| GGT | ✗ | — |
| HbA1c | ✓ | $298 |
| Lipase | ✗ | — |
| Lipid Panel | ✓ | $298 |
| Osmolality | ✗ | — |
| Sodium | ✗ | — |
| Efficacy Markers | ||
| ACTH | ✗ | — |
| Albumin | ✓ | $298 |
| BDNF | ✗ | — |
| Ceruloplasmin | ✗ | — |
| Cortisol (AM) | ✗ | — |
| Creatine Kinase | ✓ | $298 |
| Estradiol | ✓ | $1498 |
| Fasting Insulin | ✗ | — |
| Fibrinogen | ✗ | — |
| Free Fatty Acids | ✗ | — |
| FSH | ✓ | $1498 |
| Ghrelin | ✗ | — |
| Growth Hormone (Fasting) | ? | — |
| HOMA-IR | ✗ | — |
| hs-CRP | ✓ | $298 |
| IGF-1 | ✗ | — |
| IGFBP-3 | ✗ | — |
| IL-6 | ✓ | $1198 |
| Immunoglobulins (IgG/IgM/IgA) | ✗ | — |
| Lactate | ✗ | — |
| LH | ✓ | $1498 |
| Melatonin | ✗ | — |
| Pre-Albumin | ✗ | — |
| Procalcitonin | ✗ | — |
| Prolactin | ✓ | $1498 |
| Serum Copper | ✗ | — |
| Serum Zinc | ✗ | — |
| SHBG | ✓ | $1498 |
| WBC Differential | ✗ | — |
| Advanced / Nice-to-Have | ||
| 8-OHdG | ✓ | $1198 |
| Adiponectin | ✗ | — |
| AMH | ✗ | — |
| ApoB | ✓ | $298 |
| Biological Age Score | ✓ | — |
| BNP/NT-proBNP | ✗ | — |
| Calcitonin | ✗ | — |
| Citrulline | ✗ | — |
| Collagen Biomarkers (CTX/P1NP) | ✗ | — |
| CoQ10 | ✗ | — |
| DHEA-S | ? | $1498 |
| ESR | ✗ | — |
| Fecal Calprotectinstool | ✗ | — |
| Ferritin | ✓ | $1498 |
| Free T3 | ✓ | $1498 |
| Free T4 | ✓ | $1498 |
| Glucagon | ✗ | — |
| GnRH Stimulation Test | ✗ | — |
| HGF | ✗ | — |
| Homocysteine | ✓ | $298 |
| Ketones | ✗ | — |
| Leptin | ✗ | — |
| Lp(a) | ✓ | $298 |
| Lymphocyte Subsets (CD4/CD8) | ✗ | — |
| Mitochondrial Function Markers | ✗ | — |
| NAD+ | ✓ | $1198 |
| NK Cell Activity | ✗ | — |
| Progesterone | ✓ | $1498 |
| PSA | ✓ | $1498 |
| Serotonin Metabolites (5-HIAA) | ✗ | — |
| Telomere Length | ✗ | — |
| Testosterone (Free) | ✗ | — |
| Testosterone (Total) | ✓ | $1498 |
| Thymulin Assay | ✗ | — |
| TIBC | ✗ | — |
| Troponin I | ✗ | — |
| TSH | ✓ | $1498 |
| Vasopressin (ADH) | ✗ | — |
| VEGF | ✗ | — |
| Vitamin D (25-OH) | ✓ | $298 |
$298
18 biomarkers incl. Creatinine, HbA1c, ApoB, Lp(a), hs-CRP
$1198
28 biomarkers incl. NAD+, Klotho, Creatinine, ALT, ALP
$1498
48 biomarkers incl. NAD+, Klotho, TT/E2/LH/FSH/SHBG, TSH/fT3/fT4, eGFR, PSA
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.