Home › Blood Tests › InsideTracker
$149
7/10
Audience fit score
Affiliate link
Covers 23 of 84 peptide-critical markers
| Marker | Status | Price |
|---|---|---|
| Safety Markers | ||
| ALT | ✓ | $149 |
| Amylase | ✗ | — |
| AST | ✓ | $149 |
| BUN | ✗ | — |
| CBC with Differential | ✓ | $149 |
| Creatinine | ✗ | — |
| CRP (standard) | ✗ | — |
| eGFR | ✗ | — |
| Fasting Glucose | ✓ | $149 |
| GGT | ✓ | $149 |
| HbA1c | ✓ | $149 |
| Lipase | ✗ | — |
| Lipid Panel | ✓ | $149 |
| Osmolality | ✗ | — |
| Sodium | ✓ | $340 |
| Efficacy Markers | ||
| ACTH | ✗ | — |
| Albumin | ✓ | $340 |
| BDNF | ✗ | — |
| Ceruloplasmin | ✗ | — |
| Cortisol (AM) | ✓ | $149 |
| Creatine Kinase | ✓ | $340 |
| Estradiol | + | — |
| Fasting Insulin | ✓ | $149 |
| Fibrinogen | ✗ | — |
| Free Fatty Acids | ✗ | — |
| FSH | ✗ | — |
| Ghrelin | ✗ | — |
| Growth Hormone (Fasting) | ✗ | — |
| HOMA-IR | ✗ | — |
| hs-CRP | ✓ | $149 |
| IGF-1 | ✗ | — |
| IGFBP-3 | ✗ | — |
| IL-6 | ✗ | — |
| Immunoglobulins (IgG/IgM/IgA) | ✗ | — |
| Lactate | ✗ | — |
| LH | ✗ | — |
| Melatonin | ✗ | — |
| Pre-Albumin | ✗ | — |
| Procalcitonin | ✗ | — |
| Prolactin | ✗ | — |
| Serum Copper | ✗ | — |
| Serum Zinc | ✗ | — |
| SHBG | ✓ | $149 |
| WBC Differential | + | — |
| Advanced / Nice-to-Have | ||
| 8-OHdG | ✗ | — |
| Adiponectin | ✗ | — |
| AMH | ✗ | — |
| ApoB | ✓ | $149 |
| Biological Age Score | ✓ | $340 |
| BNP/NT-proBNP | ✗ | — |
| Calcitonin | ✗ | — |
| Citrulline | ✗ | — |
| Collagen Biomarkers (CTX/P1NP) | ✗ | — |
| CoQ10 | ✗ | — |
| DHEA-S | ✓ | $149 |
| ESR | ✗ | — |
| Fecal Calprotectinstool | ✗ | — |
| Ferritin | ✓ | $340 |
| Free T3 | ✗ | — |
| Free T4 | ✗ | — |
| Glucagon | ✗ | — |
| GnRH Stimulation Test | ✗ | — |
| HGF | ✗ | — |
| Homocysteine | ✗ | — |
| Ketones | ✗ | — |
| Leptin | ✗ | — |
| Lp(a) | ✗ | — |
| Lymphocyte Subsets (CD4/CD8) | ✗ | — |
| Mitochondrial Function Markers | ✗ | — |
| NAD+ | ✗ | — |
| NK Cell Activity | ✗ | — |
| Progesterone | + | $89 |
| PSA | ✗ | — |
| Serotonin Metabolites (5-HIAA) | ✗ | — |
| Telomere Length | ✗ | — |
| Testosterone (Free) | ✓ | $149 |
| Testosterone (Total) | ✓ | $149 |
| Thymulin Assay | ✗ | — |
| TIBC | ✓ | $340 |
| Troponin I | ✗ | — |
| TSH | ✓ | $149 |
| Vasopressin (ADH) | ✗ | — |
| VEGF | ✗ | — |
| Vitamin D (25-OH) | ✓ | $149 |
$149
platform access only, no blood test
$340
~48 biomarkers across 10 Healthspan categories
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.