Home › Blood Tests › Goodlabs
$55
$185 true annual cost
9/10
Audience fit score
Cart Builder
Pick your peptides — we'll find the cheapest combination of Goodlabs's panels and à la carte tests that covers what you need to monitor.
Optimizes purely for hitting your exact marker list at the lowest cost — treats everything else a product includes as irrelevant.
Full Catalog
The Cart Builder above picks the best combination automatically — this is the full underlying catalog, panels and à la carte both, for reference.
191 of 191
| Test ▾ | Price | Markers | Preview |
|---|---|---|---|
| 17-Hydroxyprogesterone | $24 | 1 | 17-Hydroxyprogesterone |
| ABO Group and Rh Type | $12 | 2 | ABO Blood Group, Rh Type |
| ACTH, Plasma | $18 | 1 | ACTH |
| Albumin, Random Urine with Creatinine | $11 | 3 | Creatinine, Urine, Microalbumin Urine, Albumin/Creatinine Ratio, Urine |
| Aldosterone/Plasma Renin Activity Ratio | $51 | 3 | Aldosterone, Plasma Renin Activity, Aldosterone/Renin Activity Ratio (ARR) |
| All the tests in "Superpower" | $125 | 72 | Urine Color, Urine Appearance, Urine Specific Gravity, +69 more |
| Aluminum, Blood | $145 | 1 | Aluminum (Serum) |
| Ammonia, Plasma | $90 | 1 | Ammonia |
| Amylase | $4 | 1 | Amylase |
| ANA Screen, IFA, with Reflex to Titer and Pattern | $6 | 1 | ANA Screen |
| Androstenedione | $17 | 1 | Androstenedione |
| Anti-Mullerian Hormone (AMH) | $28 | 1 | AMH |
| Antidiuretic Hormone (ADH), Plasma | $39 | 1 | Vasopressin (ADH) |
| Apolipoprotein A-1 | $19 | 1 | Apolipoprotein A1 |
| Apolipoprotein B | $12 | 1 | ApoB |
| aPTT | $15 | 1 | aPTT |
| Arsenic, Blood | $19 | 1 | Arsenic |
| Bodybuilder Panel | $215 | 59 | WBC, Red Blood Cell Count, Hemoglobin, +56 more |
| C-Peptide | $18 | 1 | C-Peptide |
| Cadmium, Blood | $21 | 1 | Cadmium (Blood) |
| Cardio IQ Insulin Resistance Panel with Score | $66 | 3 | Insulin (Fasting), C-Peptide, Insulin Resistance Score |
| Cardio IQ Lipoprotein Fractionation, Ion Mobility | $38 | 6 | LDL Particle Number, Small LDL Particle Number, Medium LDL Particle Number, +3 more |
| Cardio IQ Myeloperoxidase (MPO) | $30 | 1 | Myeloperoxidase |
| Cardio IQ Vitamin D, 25-Hydroxy | $26 | 3 | Vitamin D (25-OH), Vitamin D3 (25-OH D3), Vitamin D2 (25-OH D2) |
| Celiac Disease Antibody Evaluation | $24 | 2 | IgA (Serum) , Tissue Transglutaminase Ab, IgA |
| Ceruloplasmin | $15 | 1 | Ceruloplasmin |
| Chlamydia/Neisseria gonorrhoeae | $30 | 2 | Chlamydia trachomatis, Neisseria gonorrhoeae |
| CMV IgG | $30 | 1 | Cytomegalovirus (CMV) IgG |
| CMV IgM | $30 | 1 | Cytomegalovirus (CMV) IgM |
| Cobalt, Blood | $68 | 1 | Cobalt (Blood) |
| Coenzyme Q10, Total | $60 | 1 | Coenzyme Q10 |
| Collagen Type I C-Telopeptide (CTx) | $62 | 1 | C-Telopeptide (CTX) |
| Complete Blood Count (CBC) with Differential/Platelet | $4 | 17 | WBC, Red Blood Cell Count, Hemoglobin, +14 more |
| Comprehensive Metabolic Panel (CMP) | $5 | 17 | Glucose (Fasting), BUN, Creatinine, +14 more |
| Comprehensive Panel (excluding hormones) | $250 | 57 | ApoB, Hematocrit, Red Blood Cell Count, +54 more |
| Copper, Serum or Plasma | $18 | 1 | Copper (Serum) |
| Cortisol | $8 | 1 | Cortisol (AM Serum) |
| Cortisol, Total, LC/MS | $14 | 1 | Cortisol (AM Serum) |
| Creatine Kinase (CK), MB and Total | $50 | 2 | Creatine Kinase (CK), Creatine Kinase (CK), MB |
| Creatine Kinase (CK), Total | $6 | 1 | Creatine Kinase (CK) |
| CRP | $5 | 1 | CRP |
| Culture, Urine, Routine | $12 | 1 | Urine Culture |
| Cyclic Citrullinated Peptide (CCP) Antibody (IgG) | $28 | 1 | Anti-CCP |
| Cystatin C | $30 | 2 | Cystatin C, eGFR (cystatin C) |
| D-Dimer | $40 | 1 | D-Dimer |
| DHEA-Sulfate | $11 | 1 | DHEA-S |
| Diabetes Risk Index (DRI) | $13 | 1 | Diabetes Risk Index (DRI) |
| Dihydrotestosterone (DHT) | $35 | 1 | Dihydrotestosterone |
| Dihydrotestosterone (DHT), Free, LC/MS/Dialysis | $240 | 3 | Dihydrotestosterone, Dihydrotestosterone, Free Percentage, Dihydrotestosterone, Free |
| DNA (ds) Antibody | $11 | 1 | Anti-dsDNA |
| Epstein-Barr Virus Antibody Panel | $77 | 3 | EBV VCA IgM, EBV VCA IgG, EBV EBNA IgG |
| Epstein-Barr Virus Early Antigen D Antibody (IgG) | $75 | 1 | EBV Early Antigen D IgG |
| Estradiol | $8 | 1 | Estradiol (E2) |
| Estradiol, Sensitive, LC/MS | $36 | 1 | Estradiol, Ultrasensitive (LC/MS) |
| Estrogens, Fractionated, LC/MS | $263 | 3 | Estrone (E1), Estradiol, Ultrasensitive (LC/MS), Estriol (E3) |
| Estrogens, Total, Immunoassay | $23 | 1 | Estrogens, Total |
| Estrone | $30 | 1 | Estrone (E1) |
| Female Athlete Performance Panel | $180 | 66 | WBC, Red Blood Cell Count, Hemoglobin, +63 more |
| Ferritin | $9 | 1 | Ferritin |
| Fibrinogen | $10 | 1 | Fibrinogen |
| Folate, RBC | $15 | 1 | RBC Folate |
| Folate, Serum | $6 | 1 | Folate (Serum) |
| Fructosamine | $11 | 1 | Fructosamine |
| FSH | $5 | 1 | FSH |
| FSH and LH | $9 | 2 | FSH, LH |
| Full Celiac Panel (Antibodies + HLA genetic testing) | $81 | 1 | Tissue Transglutaminase Ab, IgA |
| Full Monty | $115 | 13 | Ferritin, Serum Iron, TIBC, +10 more |
| Galactose-Alpha-1,3-Galactose (Alpha-Gal) IgE | $45 | 1 | Alpha-Gal IgE |
| Gamma Glutamyl Transferase (GGT) | $6 | 1 | GGT |
| Gastrin | $23 | 1 | Gastrin |
| Glucose | $8 | 1 | Glucose (Fasting) |
| Glucose Tolerance Test (GTT), Two Hour Oral (WHO Protocol) | $11 | 2 | Glucose (2-hour Post-load), Glucose (Fasting) |
| GlycA | $26 | 1 | GlycA |
| Growth Hormone (GH) | $34 | 1 | Growth Hormone (GH) |
| hCG, Total, Quantitative | $12 | 1 | hCG, Total, Quantitative |
| Heavy Metals | $45 | 3 | Arsenic, Lead (Blood), Mercury (Blood) |
| Hemoglobin (Hb) | $1 | 1 | Hemoglobin |
| Hemoglobin A1c (HbA1c) | $4 | 1 | HbA1c |
| Hemoglobinopathy Evaluation | $30 | 5 | Hemoglobin A, Hemoglobin F (Fetal), Hemoglobin A2, +2 more |
| Hepatic Function Panel | $4 | 10 | Total Protein, Albumin, Globulin, +7 more |
| Hepatitis B Surface Antibody Immunity, Quantitative | $23 | 1 | Hepatitis B Surface Antibody |
| Hepatitis B Surface Antigen | $10 | 1 | Hepatitis B Surface Antigen |
| Hepatitis C Antibody | $13 | 1 | Hepatitis C Antibody |
| High-Sensitivity C-Reactive Protein (hs-CRP) | $9 | 1 | hs-CRP |
| HIV-1/2 Antigen and Antibodies, Fourth Generation, with Reflexes | $24 | 1 | HIV-1/2 Antigen and Antibodies |
| Homocysteine | $13 | 1 | Homocysteine |
| Human Transforming Growth Factor beta 1 (TGF-b1) | $158 | 1 | Transforming Growth Factor beta 1 |
| IGF Binding Protein 2 (IGFBP-2) | $151 | 1 | IGF Binding Protein 2 |
| IGF Binding Protein 3 (IGFBP-3) | $38 | 1 | IGF Binding Protein 3 |
| Immunoglobulin A (IgA) - Serum | $14 | 1 | IgA (Serum) |
| Inhibin B | $291 | 1 | Inhibin B |
| Insulin | $4 | 1 | Insulin (Fasting) |
| Insulin-Like Growth Factor I (IGF-1) LC/MS | $27 | 2 | IGF-1, IGF-1 Z-Score |
| Interleukin-1 Beta (IL-1β) | $800 | 1 | Interleukin-1 Beta |
| Interleukin-6 (IL-6) | $119 | 1 | Interleukin-6 |
| Intrinsic Factor Blocking Antibody | $174 | 1 | Intrinsic Factor Blocking Antibody |
| Iodine, Random Urine | $45 | 1 | Iodine (Urine) |
| Iodine, Serum/Plasma | $53 | 1 | Iodine |
| Iron and TIBC | $7 | 3 | Serum Iron, TIBC, Transferrin Saturation (TSAT) |
| Iron, TIBC and Ferritin Panel | $15 | 4 | Serum Iron, TIBC, Transferrin Saturation (TSAT), +1 more |
| Lactate Dehydrogenase (LD) | $3 | 1 | LDH |
| LDL Cholesterol (Direct) | $10 | 1 | LDL-Cholesterol |
| Lead (Venous) | $11 | 1 | Lead (Blood) |
| Leptin | $23 | 1 | Leptin |
| LH | $5 | 1 | LH |
| Lipase | $5 | 1 | Lipase |
| Lipid Panel | $8 | 6 | Total Cholesterol, HDL-Cholesterol, Triglycerides, +3 more |
| Lipoprotein (a) | $20 | 1 | Lp(a) |
| Lp-PLA2 Activity | $36 | 1 | Lp-PLA2 Activity |
| Magnesium, RBC | $13 | 1 | Magnesium RBC |
| Measles Antibody (IgG), Immune Status | $42 | 1 | Measles IgG |
| Men's Hormone | $65 | 9 | DHEA-S, Estradiol, Ultrasensitive (LC/MS), FSH, +6 more |
| Menopause Health | $125 | 55 | Total Cholesterol, HDL-Cholesterol, Triglycerides, +52 more |
| Mercury, Blood | $21 | 1 | Mercury (Blood) |
| Metabolic Health | $60 | 20 | HbA1c, Uric Acid, Albumin, +17 more |
| Methylmalonic Acid | $27 | 1 | Methylmalonic Acid (MMA) |
| Methylmalonic Acid, Serum or Plasma | $24 | 1 | Methylmalonic Acid (MMA) |
| Micronutrient, Vitamin E | $27 | 2 | Vitamin E (Alpha-Tocopherol), Vitamin E, Beta-Gamma Tocopherol |
| Molybdenum, Serum or Plasma | $158 | 1 | Molybdenum |
| MTHFR Genetic Test | $130 | 1 | MTHFR Genetic Test |
| Mycoplasma genitalium rRNA TMA | $122 | 1 | Mycoplasma genitalium |
| Myeloperoxidase Antibody (MPO) | $28 | 1 | Myeloperoxidase Antibody |
| NMR LipoProfile | $38 | 5 | LDL Particle Number, Small LDL Particle Number, LDL Size, +2 more |
| NT-proBNP | $134 | 1 | NT-proBNP |
| OmegaCheck | $42 | 10 | EPA + DPA + DHA, Arachidonic Acid/EPA Ratio, Omega-6/Omega-3 Ratio, +7 more |
| Oral Glucose + Insulin Tolerance Test over 2 hours (4 Specimens) (OGTT) | $38 | 1 | Glucose (Fasting) |
| OxLDL | $42 | 1 | Oxidized LDL |
| Phosphate (as Phosphorus) | $3 | 1 | Phosphorus |
| Potassium, Serum | $3 | 1 | Potassium |
| Pregnenolone, MS | $38 | 1 | Pregnenolone |
| Procollagen Type I Intact N Terminal Propeptide | $98 | 1 | Procollagen Type I Intact N-Terminal Propeptide (P1NP) |
| Progesterone | $9 | 1 | Progesterone |
| Progesterone, LC/MS | $16 | 1 | Progesterone |
| Prolactin | $9 | 1 | Prolactin |
| Prolactin, Total and Monomeric | $505 | 2 | Prolactin, Prolactin, Monomeric |
| Protein, Total, Random Urine with Creatinine | $15 | 3 | Creatinine, Urine, Protein/Creatinine Ratio, Urine, Protein, Total, Urine |
| PSA Total (Reflex To Free) | $5 | 1 | PSA (Total) |
| PSA Total+% Free | $12 | 3 | PSA (Total), PSA (Free), PSA (Free) Percentage |
| PT w/INR | $7 | 2 | INR, PT |
| PTH, Intact without Calcium | $32 | 1 | Parathyroid Hormone (PTH), Intact |
| QuantiFERON-TB Gold Plus, 1 Tube | $74 | 5 | QuantiFERON-TB Gold Plus Interpretation, QuantiFERON-TB Nil, QuantiFERON-TB Mitogen-Nil, +2 more |
| Quest AD-Detect Phosphorylated tau217 (p-tau217), Plasma | $270 | 1 | Phosphorylated tau217 (p-tau217), Plasma |
| RBC Copper | $30 | 1 | Copper (RBC) |
| Renal Function Panel | $5 | 12 | Glucose (Fasting), BUN, Creatinine, +9 more |
| Reticulocyte Count | $9 | 2 | Reticulocyte Count, Reticulocyte Count (Absolute) |
| Reverse T3 Serum/Plasma | $18 | 1 | Reverse T3 |
| Rheumatoid Factor | $7 | 1 | RF |
| RPR (Rapid Plasma Reagin) - Syphilis Screening | $7 | 1 | RPR (Rapid Plasma Reagin) |
| Sedimentation Rate-Westergren (ESR) | $6 | 1 | ESR |
| Selenium, Serum or Plasma | $12 | 1 | Selenium |
| Serum Amyloid A | $300 | 1 | Serum Amyloid A |
| Sex Hormone Binding Globulin (SHBG) | $8 | 1 | SHBG |
| Sirolimus (Rapamycin) | $17 | 1 | Sirolimus |
| Sm and Sm/RNP Antibodies | $36 | 2 | Anti-Sm, Sm/RNP Antibodies |
| Small Dense LDL (sdLDL) | $43 | 1 | Small Dense LDL Cholesterol |
| STD Screening | $73 | 6 | HIV-1/2 Antigen and Antibodies, RPR (Rapid Plasma Reagin), Hepatitis B Surface Antigen, +3 more |
| T3 Reverse, LC/MS/MS | $27 | 1 | Reverse T3 |
| T3 Total | $8 | 1 | T3 Total |
| T3 Uptake | $5 | 1 | T3 Uptake |
| T4 (Thyroxine), Total | $4 | 1 | T4 Total |
| Testosterone, Free (Calculated) and Total, SHBG, Albumin | $59 | 4 | Testosterone (Total), SHBG, Albumin, +1 more |
| Testosterone, Free and Total, MS | $15 | 2 | Testosterone (Total), Free Testosterone (Direct) |
| Testosterone, Free, Bioavailable and Total, MS | $22 | 5 | Albumin, SHBG, Testosterone (Total), +2 more |
| Testosterone, Total, MS | $11 | 1 | Testosterone (Total) |
| Thyroglobulin Antibody | $5 | 1 | TgAb |
| Thyroglobulin Panel | $25 | 2 | TgAb, Thyroglobulin |
| Thyroid | $55 | 6 | TSH, T4 Free, T3 Free, +3 more |
| Thyroid Peroxidase Antibody (TPO) | $5 | 1 | TPOAb |
| Thyroid Stimulating Hormone (TSH) | $5 | 1 | TSH |
| Thyroxine, Free (Free T4) | $6 | 1 | T4 Free |
| Tissue Transglutaminase (tTG) Antibodies (IgA, IgG) | $191 | 1 | Tissue Transglutaminase Ab, IgA |
| TMAO (Trimethylamine N-Oxide) | $30 | 1 | TMAO |
| TRAb (TSH Receptor Binding Antibody) | $53 | 1 | TRAb |
| Transferrin | $11 | 1 | Transferrin |
| Trichomonas vaginalis RNA Qualitative TMA | $30 | 1 | Trichomonas vaginalis |
| Triiodothyronine (T3), Free | $10 | 1 | T3 Free |
| Tryptase | $50 | 1 | Tryptase |
| Tumor Necrosis Factor-Alpha | $45 | 1 | Tumor Necrosis Factor-Alpha |
| Uric Acid | $5 | 1 | Uric Acid |
| Urinalysis | $4 | 11 | Urine Color, Urine Appearance, Urine Specific Gravity, +8 more |
| Vitamin A, Serum or Plasma | $33 | 1 | Vitamin A (Retinol) |
| Vitamin B1 (Thiamine), Whole Blood | $27 | 1 | Vitamin B1 (Thiamine) |
| Vitamin B12 (Cobalamin) | $10 | 1 | Vitamin B12 |
| Vitamin B2 (Riboflavin) | $59 | 1 | Vitamin B2 (Riboflavin) |
| Vitamin B6, Plasma | $33 | 1 | Vitamin B6 (PLP), Plasma |
| Vitamin C | $32 | 1 | Vitamin C |
| Vitamin D, 25-Hydroxy | $14 | 1 | Vitamin D (25-OH) |
| Vitamin K | $18 | 1 | Vitamin K1 |
| Women's Hormone | $45 | 10 | DHEA-S, FSH, LH, +7 more |
| Zinc, RBC | $43 | 1 | Zinc (RBC) |
| Zinc, Serum or Plasma | $11 | 1 | Zinc (Serum) |
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.