Home › Blood Tests › Everlywell
$39
$399 true annual cost
7/10
Audience fit score
Affiliate link
Covers 33 of 84 peptide-critical markers
| Marker | Status | Price |
|---|---|---|
| Safety Markers | ||
| ALT | ✓ | $399 |
| Amylase | ✗ | — |
| AST | ✓ | $399 |
| BUN | ✓ | $399 |
| CBC with Differential | ✓ | $399 |
| Creatinine | ✓ | $399 |
| CRP (standard) | ✗ | — |
| eGFR | ✓ | $399 |
| Fasting Glucose | + | $399 |
| GGT | ✓ | $399 |
| HbA1c | ✓ | $399 |
| Lipase | ✗ | — |
| Lipid Panel | ✓ | $399 |
| Osmolality | ✗ | — |
| Sodium | ✓ | $399 |
| Efficacy Markers | ||
| ACTH | ✗ | — |
| Albumin | ✓ | $399 |
| BDNF | ✗ | — |
| Ceruloplasmin | ✗ | — |
| Cortisol (AM) | ✓ | $399 |
| Creatine Kinase | ✗ | — |
| Estradiol | ✓ | $399 |
| Fasting Insulin | ✓ | $399 |
| Fibrinogen | ✗ | — |
| Free Fatty Acids | ✗ | — |
| FSH | ✓ | $399 |
| Ghrelin | ✗ | — |
| Growth Hormone (Fasting) | ✗ | — |
| HOMA-IR | ✗ | — |
| hs-CRP | ✓ | $399 |
| IGF-1 | ✗ | — |
| IGFBP-3 | ✗ | — |
| IL-6 | ✗ | — |
| Immunoglobulins (IgG/IgM/IgA) | ? | — |
| Lactate | ✗ | — |
| LH | ✓ | $399 |
| Melatoninurine | ✓ | — |
| Pre-Albumin | ✗ | — |
| Procalcitonin | ✗ | — |
| Prolactin | ✗ | — |
| Serum Copper | ✗ | — |
| Serum Zinc | ✓ | $399 |
| SHBG | ✗ | — |
| WBC Differential | + | — |
| Advanced / Nice-to-Have | ||
| 8-OHdG | ✗ | — |
| Adiponectin | ✗ | — |
| AMH | + | $399 |
| ApoB | ✗ | — |
| Biological Age Score | ✓ | $399 |
| BNP/NT-proBNP | ✗ | — |
| Calcitonin | ✗ | — |
| Citrulline | ✗ | — |
| Collagen Biomarkers (CTX/P1NP) | ✗ | — |
| CoQ10 | ✗ | — |
| DHEA-S | ✓ | $399 |
| ESR | ✗ | — |
| Fecal Calprotectinstool | ✗ | — |
| Ferritin | ✓ | $399 |
| Free T3 | ✓ | $399 |
| Free T4 | ✓ | $399 |
| Glucagon | ✗ | — |
| GnRH Stimulation Test | ✗ | — |
| HGF | ✗ | — |
| Homocysteine | ✓ | $399 |
| Ketonesurine | ✓ | $399 |
| Leptin | ✗ | — |
| Lp(a) | ✓ | $399 |
| Lymphocyte Subsets (CD4/CD8) | ✗ | — |
| Mitochondrial Function Markers | ✗ | — |
| NAD+ | ✗ | — |
| NK Cell Activity | ✗ | — |
| Progesterone | ✓ | — |
| PSA | ✓ | $399 |
| Serotonin Metabolites (5-HIAA) | ✗ | — |
| Telomere Length | ✗ | — |
| Testosterone (Free) | ✗ | — |
| Testosterone (Total) | ✓ | $399 |
| Thymulin Assay | ✗ | — |
| TIBC | ✓ | $399 |
| Troponin I | ✗ | — |
| TSH | ✓ | $399 |
| Vasopressin (ADH) | ✗ | — |
| VEGF | ✗ | — |
| Vitamin D (25-OH) | ✓ | $399 |
$39
1 free qualifying test/month + 20% off other á la carte tests
$399
1 kit/year (venous draw + urine sample at Quest)
Watchtower Peptides may earn a referral commission if you purchase through links on this page. This does not affect our scoring or editorial coverage.